![]() |
FOUR
DIRECTIONS INSTITUTE
Luiseño |
|
| Ethnie: | LUISEÑO |
| Language: | Southern Takic |
| Family: | Takic |
| Stock: | Uto-Aztecan |
| Phylum: | Aztec-Tanoan |
| Macro-Culture: | Southern California |
|
| The Takic peoples arrived in southern California about 2,500 years ago. All were peaceful hunter/ gatherer mountain and desert cultures. The Luiseño were located in present northern San Diego County and southwestern Riverside County. The Luiseño delineation was a result of the Spanish missionization and their attachment to Mission San Luis Rey. |
| Aboriginal Locations |
| Akipa, Alapai, Amulkatlkarl, Atlkawan, Awa', Hakutl, Hapai, Heish, Hunalapa, Iuknmak, Katukio, Kawaiam, Keish, Kome, Kuiauma, Malamai, Mehel-om-com-oauvo, Merhawi, Met-hwai, Ngorivo, Opila, Pa'auw, Pala, Paialiche, Palamai, Pamo, Pashkwo, Pauha, Saumai, Setmanumin, Shakisma, Sinau-pichkara, Ta'i, Tapoma, Tawish-po-shapia, Temecu, Tomkav, Topamai, Tutukwimai, Ushma, Waiwio, Washaimai, Washka, Wikyo |
| Present Locations |
| LA JOLLA RESERVATION, Pauma Valley |
| PALA RESERVATION, Pala |
| PAUMA AND YUIMA RESERVATION, Pauma |
| PECHANGA RESERVATION, Temecula |
| RINCON RESERVATION, Valley Center |
| SAN PASQUAL RESERVATION, Valley Center |
| SOBOBA RESERVATION, Hemet |
| Groups with recognition petitions pending: |
| SAN LUIS REY BAND OF MISSION INDIANS, Escondido |
| Year | History |
| 1796 | Met by Portola expedition, immediate epidemics |
| 1798 | Mission San Luis Rey Francia established |
| 1821 | Much of tribe indentured to Mexican feudal barons |
| 1845 | Abandoned mission under Chief Cota, killed 11 Hispanics; attacked by Cahuilla who were recruited by Mexico for US war, 33-100 killed |
| 1863 | Smallpox epidemic |
| 1875 | Unsuccessful lawsuit to secure La Jolla rancheria, granted reservations |
| Year | Population | Source |
| 10,000 | R.C. White aboriginal population estimate | |
| 1700 | 10,000 | NAHDB calculation |
| 1800 | 6,000 | NAHDB calculation |
| 1828 | 3,683 | Mission records |
| 1856 | 2,500 | ARCIA |
| 1856 | 975 | ARCIA |
| 1885 | 1,142 | ARCIA |
| 1900 | 1,000 | NAHDB calculation |
| 1914 | 983 | ARCIA |
| 1925 | 841 | ARCIA |
| 1940 | 402 | ARCIA |
| 1960 | 564 | BIA |
| 1973 | 547 | BIA |
| 1981 | 1,065 | NAHDB estimate using BIA data |
| 1989 | 2,354 | NAHDB estimate using BIA data |
| 2000 | 2,600 | NAHDB calculation |
| Other speakers of the same language: |
| Cahuilla, Cupeno, Juaneno |
Last updated 07/20/07 Copyright © 2007 by Four Directions Press