![]() |
FOUR
DIRECTIONS INSTITUTE
Maliseet |
| Ethnie: | MALISEET (MALECITE, MALESEET) |
| Language: | Malecite-Passamaquoddy |
| Family: | Eastern Algonquian |
| Stock: | Algonquian |
| Phylum: | Algic |
| Macro-Culture: | Eastern Woodlands |
| Speakers | 1,500 (1998 SIL) |
| The Maliceet were a semi-sedentary hunter/gatherer tribe. They were located in the valley of the St. John River, New Brunswick, and in the northeastern corner of Maine. Though the White influx had little effect on their populations, it resulted in the loss of large tracts of land. |
| Aboriginal Locations: Subdivisions |
| NB Medoctec, Okpaak, Saint Anne |
| PQ Viger |
|
| Year | History |
| 1497 | European fishing boats soon began fishing at Grand Bank off of the coast of Maine soon after the visit of Sebastian Cabot |
| 1524 | Giovanni da Verrazano also explored the area |
| 1604 | Met by Samuel de Champlain |
| 1617 | Pandemic resulting in 75% depopulation |
| 1640 | Beginning of Beaver Wars with Iroquois |
| 1776 | Lands assigned to the U.S. Maliseet |
| 1794 | Jay Treaty gave Maliseet free passage over the U. S.-Canada border |
| 1850 | Tribes received Canada lands |
| 1980 | Houlton Band became federally recognized |
| Year | Total Population | ME | NB | Source | |
| 1600 | 800 | 800 | Mooney estimate | ||
| 1700 | 800 | 800 | NAHDB calculation | ||
| 1800 | 800 | 800 | NAHDB calculation | ||
| 1884 | 767 | Swanton | |||
| 1900 | 900 | 100 | 800 | NAHDB calculation | |
| 1904 | 805 | Swanton | |||
| 1989 | 289 | BIA | |||
| 2000 | 5,200 | 700 | 4,500 | NAHDB calculation | |
| 2005 | 800 | Houlton Band | |||
| 2005 | 178 | Edmunston Band | |||
| 605 | Kingsclear Band | ||||
| 358 | Oromocto Band | ||||
| 392 | Red Bank Band | ||||
| 948 | St. Mary's Band | ||||
| 1,479 | Tobique Band | ||||
| 617 | Woodstock Band | ||||
| 229 | Vigor Band |
| Other speakers of the same language: |
| Passamaquoddy |
Last updated 09/22//05 Copyright © 2005 by Four Directions Press