![]() |
![]() |
![]() |
| Common Name | Arizona Popcornflower, Bloodweed |
| Latin Name | Plagiobothrys arizonicus |
| Native Habitat | Dry woodland slopes from 0 to 4,000 feet |
| Soil | Dry, decomposed granite, sand, limestone, clay loam low in organic content, well drained |
| Water | None to once per month in summer |
| Height X Width | 16 inches X 16 inches |
| Protective Mechanism | Poisonous, stiff hairs on leaves |
| Leaves | Green leaves with stiff hairs |
| Garden Suitability | Ethnobotanical |
| Ornamental Value | White flowers |
| Nature Value | ? |
| Native American Uses | Leaves used to make red dye |
| Links | |
| Images and data | http://www.wnmu.edu/academic/nspages2/gilaflora/plagiobothrys_arizonicus.html |
| Images and data | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=6551 |
| Images and data | http://www.fireflyforest.com/flowers/whites/white52.html |
| Distribution | http://plants.usda.gov/java/profile?symbol=PLAR |
| Home |