![]() |
|
![]() |
| Common Name | Arrowweed |
| Latin Name | Pluchea sericea |
| Native Habitat | Moist sandy washes 0 to 2,000 feet, riparian |
| Soil | Moist sandy soil |
| Water | Regular |
| Height X Width | 5 feet tall by 1 foot |
| Protective Mechanism | None |
| Leaves | Grey leaves |
| Garden Suitability | Ethnobotanical |
| Ornamental Value | Purple flowers |
| Nature Value | ? |
| Native American Uses | Use to make arrow shafts and conical housing, also medicinal |
| Links | |
| Images and data | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=6654 |
| Images and data | http://www.desertmuseumdigitallibrary.org/public/detail.php?id=ASDM01706&sp=Pluchea%20sericea |
| Images and data | http://www.nazflora.org/Pluchea_sericea.htm |
| Images and data | http://en.wikipedia.orgd /wiki/Pluchea_sericea |
| Images, nursery, and data | http://www.laspilitas.com/nature-of-california/plants/pluchea-sericea |
| Distribution | http://plants.usda.gov/java/profile?symbol=PLSE |
| Home |