|
|
![]() |
![]() |
| Common Name | Bullgrass |
| Latin Name | Muhlenbergia emersleyi |
| Native Habitat | Chihuahuan mountains 0 to 4,000 feet |
| Soil | Dry, decomposed granite, sand, limestone, clay loam low in organic content, well drained |
| Water | Twice per month in summer |
| Height X Width | 3 feet X 3 feet |
| Protective Mechanism | None |
| Leaves | Green-gray grass stems |
| Garden Suitability | Thornless, Songbird |
| Ornamental Value | Purple flowers June to November, clump grass |
| Nature Value | Seeds eaten by birds |
| Native American Uses | Basketry |
| Links | |
| Images and data | http://www.wildflower.org/plants/result.php?id_plant=MUEM |
| Images and data | http://www.desertmuseumdigitallibrary.org/public/detail.php?id=ASDM00309&sp=Muhlenbergia%20emersleyi |
| Images and data | http://davesgarden.com/guides/pf/go/98072/ |
| Images and data | http://www.delange.org/GrassBull/GrassBull.htm |
| Distribution map | http://plants.usda.gov/java/profile?symbol=MUEM |
| Nursery and data | http://www.smgrowers.com/products/plants/plantdisplay.asp?plant_id=2890 |
| Nursery and data | http://www.landscapemart.com/lvl.php?pd1=shpid&pd1pid=muheme&pd2=shlist&pd2ord=z&pd2type=bn |
| Home |