![]() |
![]() |
![]() |
| Common Name | California Blackberry, Pacific Blackberry |
| Latin Name | Rubus ursinus |
| Native Habitat | Riparian, 0 to 4,500 feet in western North America |
| Soil | Moist |
| Water | Regularly |
| Height X Width | 3 feet x 9 feet |
| Protective Mechanism | Thorns |
| Leaves | Green |
| Garden Suitability | Ethnobotanical |
| Ornamental Value | Small white flowers |
| Nature Value | Animals eat fruit, harbors beneficial insects |
| Native American Uses | Fruit eaten raw or cooked, dried for later use, tea made from leaves or young shoots, half ripe fruits soaked in water for drink, blue dye obtained from fruit |
| Links | |
| Images and data | http://en.wikipedia.org/wiki/Rubus_ursinus |
| Images and data | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=7206 |
| Images and data | http://davesgarden.com/guides/pf/go/56041/ |
| Images and data | http://www.wildflower.org/plants/result.php?id_plant=RUUR |
| Nursery, images and data | http://www.laspilitas.com/nature-of-california/plants/rubus-ursinus |
| Data | http://www.pfaf.org/database/plants.php?Rubus+ursinus |
| Distribution map | http://plants.usda.gov/java/profile?symbol=ruur |
| Home |