![]() |
![]() |
![]() |
| Common Name | California Brickelbush |
| Latin Name | Brickellia californica |
| Native Habitat | 5,000 feet to sea level in California and west |
| Soil | Dry decomposed granite, sand, limestone, low organic content, well drained |
| Water | Once per week first year them once per month |
| Height X Width | 3 feet X 6 feet |
| Protective Mechanism | None |
| Leaves | Silver green deciduous |
| Garden Suitability | Fragrance |
| Ornamental Value | Insignificant pale yellow flowers with strong fragrance |
| Nature Value | ? |
| Native American Uses | None known |
| Links | |
| Data | http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=250066250 |
| Nursery, images and data | http://www.laspilitas.com/plants/123.htm |
| Nursery | http://www.elnativogrowers.com/california_native_list_species_only.htm |
| Images and data | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=1152 |
| Images | http://calflora.net/bloomingplants/californiabrickellbush.html |
| Images | http://calphotos.berkeley.edu/cgi/img_query?stat=BROWSE&query_src=photos_flora_sci&where-genre=Plant&where-taxon=Brickellia+californica&title_tag=Brickellia+californica |
| Distribution map | http://plants.usda.gov/java/profile?symbol=BRCA3 |
| Home |