![]() |
![]() |
![]() |
| Common Name | California Melic, Smallflower Melicgrass, Coast Range Melic Grass |
| Latin Name | Melica imperfecta |
| Native Habitat | Oak forests |
| Soil | Dry, decomposed granite, sand, clay loam low in organic content, well drained |
| Water | None to once per month |
| Height X Width | 2 feet by 8 inches |
| Protective Mechanism | None |
| Leaves | Bright green narrow blade clump grass |
| Garden Suitability | Mountain |
| Ornamental Value | Clump grass, prefers shade, does well under large trees |
| Nature Value | Browse |
| Native American Uses | Medicinal |
| Links | |
| Data | http://www.plant-supplies.com/plants/melicaimperfecta.htm |
| Images and data | http://jrbpgrasses.blogspot.com/2006/04/three-melics-compared-melica-torreyana.html |
| Images and data | http://www.crescentbloom.com/Plants/Specimen/ME/Melica%20imperfecta.htm |
| Distribution map | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=5399 |
| Seeds | http://www.cnplx.info/nplx/species?taxon=Melica+imperfecta |
| Home |