![]() |
![]() |
![]() |
| Common Name | Cascalote Tree |
| Latin Name | Caesalpinia cacalaco |
| Native Habitat | Southern Mexico |
| Soil | Dry, decomposed granite, sand, clay loam low in organic content, well drained |
| Water | Twice per month in dry months |
| Height X Width | 12 feet X 12 feet or larger, grows slowly |
| Protective Mechanism | None |
| Leaves | Green, evergreen |
| Garden Suitability | Hummingbird, Thornless |
| Ornamental Value | Light yellow flowers most of winter |
| Nature Value | Flowers used by butterflies and hummingbirds |
| Native American Uses | Medicinal |
| Links | |
| Images | http://calphotos.berkeley.edu/cgi/img_query?stat=BROWSE&query_src=photos_flora_sci&where-genre=Plant&where-taxon=Caesalpinia+cacalaco&title_tag=Caesalpinia+cacalaco |
| Images and data | http://www.desert-tropicals.com/Plants/Fabaceae/Caesalpinia_cacalaco.html |
| Images and data | http://www.delange.org/Cascalote/Cascalote.htm |
| Images and data | http://davesgarden.com/guides/pf/go/68601/ |
| Nursery, images, and data | http://www.anniesannuals.com/plants/plant_display.asp?prodid=1209 |
| Home |