![]() |
![]() |
![]() |
| Common Name | Chamise, Greasewood |
| Latin Name | Adenostoma fasciculatum |
| Native Habitat | 5,500 feet to sea level in Mojave Desert |
| Soil | Dry decomposed granite, sand, limestone, low organic content, well drained |
| Water | Once per month in summer and dry months |
| Height X Width | 6 feet X 6feet |
| Protective Mechanism | Sharp branches |
| Leaves | Small dark green |
| Garden Suitability | N/A (Toxins may suppress growth of other plants) |
| Ornamental Value | Tiny tubular white flowers in spring until July |
| Nature Value | Attracts butterflies and browse for deer |
| Native American Uses | Branches used to make arrow shafts and points |
| Links | |
| Data | http://www.wildflower.org/plants/result.php?id_plant=adfa |
| Nursery, images and data | http://www.laspilitas.com/plants/16.htm |
| Images and data | http://www.biosbcc.net/b100plant/htm/chamise.htm |
| Images | http://www.flickr.com/photos/kqedquest/1278743572/ |
| Data | http://www.plant-supplies.com/plants/adenostomafasciculatum.htm |
| Data | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=97 |
| Distribution map | http://plants.usda.gov/java/profile?symbol=ADFA |
| Home |