![]() |
![]() |
![]() |
| Common Name | Desert Agave, Century Plant |
| Latin Name | Agave deserti |
| Native Habitat | Mojave and Sonoran Deserts to 5,000 feet |
| Soil | Dry, decomposed granite, sand, clay loam low in organic content, well drained |
| Water | None to once per month |
| Height X Width | Maximum 4 feet X 4 feet, stem to 15 feet, usual 3 feet X 3 feet |
| Protective Mechanism | Thorns |
| Leaves | Evergreen, gray-green |
| Garden Suitability | Hummingbird, Moonlight, Sonoran |
| Ornamental Value | Yellow flowers on stem up to 15' in June, grey leaves (monocarpic) |
| Nature Value | Flowers used by hummingbirds, butterflies, and bees |
| Native American Uses |
Fiber for bowstrings, brushes, cradles, nets, slings, shoes, skirts, mats, rope, thread, baskets, and snares. Fresh root used as soap and shampoo. All parts of plant eaten. Sap consumed as a fresh drink or fermented into pulque. |
| Links | |
| Images and data | http://bss.sfsu.edu/holzman/courses/Fall00Projects/3Agavedeserti.html |
| Images and data | http://www.calflora.net/bloomingplants/desertagave.html |
| Images and data | http://www.livingdesert.org/plants/desert_agave.asp |
| Nursery, images and data | http://www.laspilitas.com/plants/22.htm |
| Images and data | http://www.oceanlight.com/lightbox.php?sp=agave_deserti |
| Images | http://calphotos.berkeley.edu/cgi/img_query?query_src=photos_index&where-taxon=Agave+deserti |
| Distribution map | http://plants.usda.gov/java/profile?symbol=AGDE |
| Home |