![]() |
|
![]() |
| Common Name | Desert Alyssum, Peppergrass, Desert Pepperweed |
| Latin Name | Lepidium fremontii |
| Native Habitat | Southwest below 5,000 feet |
| Soil | Dry, decomposed granite, sand, clay loam low in organic content, well drained |
| Water | Once or twice per month |
| Height X Width | 2 feet X 2.5 feet |
| Protective Mechanism | None |
| Leaves | Light green |
| Garden Suitability | Fragrance |
| Ornamental Value | Fragrant white flowers March to May |
| Nature Value | Attracts butterflies |
| Native American Uses | Ate leaves and seeds |
| Links | |
| Images and data | http://seinet.asu.edu/seinet/symbiota/taxa/taxaprofile.php?taxon=Lepidium%20fremontii |
| Images and data | http://ag.arizona.edu/yuma/horticulture/moody_garden/garden_plant/pepperweed_lepidium_spp/pepperweed.htm |
| Images and data | http://www.blackturtle.us/DV_PLANTS/ALYSSUM/index.html |
| Images and data | http://www.calflora.net/bloomingplants/desertalyssum.html |
| Nursery, images and data | http://www.laspilitas.com/plants/381.htm |
| Images | http://calphotos.berkeley.edu/cgi/img_query?query_src=&seq_num=100066&one=T |
| Home |