![]() |
![]() |
![]() |
| Common Name | Desert Dandelion |
| Latin Name | Malacothrix californica |
| Native Habitat | Dry slopes 0 to 5,500 feet in California |
| Soil | Dry, decomposed granite, sand, clay loam low in organic content, well drained |
| Water | Once or twice per month |
| Height X Width | To 16 inches |
| Protective Mechanism | None |
| Leaves | Green |
| Garden Suitability | Ethnobotanical |
| Ornamental Value | Showy yellow flowers March to June |
| Nature Value | Birds eat seeds |
| Native American Uses | Seeds used for food |
| Links | |
| Images and data | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=5325 |
| Images and data | http://en.wikipedia.org/wiki/Malacothrix_californica |
| Images and data | http://wc.pima.edu/Bfiero/tucsonecology/plants/wflow_deda.htm |
| Distribution | http://plants.usda.gov/java/profile?symbol=MACA6 |
| Seeds | http://b-and-t-world-seeds.com/carth.asp?species=Malacothrix%20californica&sref=76106 |
| Home |