![]() |
![]() |
![]() |
|
|
|
| Common Name | Desert Ironwood |
| Latin Name | Olneya tesota |
| Native Habitat | Sandy washes 0 to 2,000 feet in lower Mojave and Sonoran Deserts |
| Soil | Dry, decomposed granite, sand, clay loam low in organic content, well drained |
| Water | Once or twice per month |
| Height X Width | 25 feet X 25 feet |
| Protective Mechanism | Thorns |
| Leaves | Green, evergreen but will drop some leaves during dry seasons |
| Garden Suitability | Ethnobotanical |
| Ornamental Value | White to pink pea like flowers May to June |
| Nature Value | Birds eat seeds |
| Native American Uses | Seeds (peanuty taste) and pods ground into flour, extremely hard wood used for digging sticks, extremely hard wood used for making clubs and throwing sticks for weaponry |
| Links | |
| Images and data | http://www.delange.org/IronwoodTree/IronwoodTree.htm |
| Images and data | http://www.winrock.org/fnrm/factnet/factpub/FACTSH/O_tesota.html |
| Images and data | http://www.wildflower.org/plants/result.php?id_plant=OLTE |
| Images and data | http://ag.arizona.edu/pima/gardening/aridplants/Olneya_tesota.html |
| Distribution | http://plants.usda.gov/java/profile?symbol=OLTE |
| Seeds |
| Home |