![]() |
![]() |
![]() |
| Common Name | Desert Milkweed |
| Latin Name | Asclepias erosa |
| Native Habitat | Desert and mountain slopes and Joshua tree woodlands from 500 and 6,000 feet |
| Soil | Dry, decomposed granite, sand, clay loam low in organic content, well drained |
| Water | Once per month |
| Height X Width | 2 feet X 2 feet |
| Protective Mechanism | None |
| Leaves | Light green, deciduous |
| Garden Suitability | Thornless |
| Ornamental Value | White flowers May to July |
| Nature Value | Important to butterflies |
| Native American Uses | Medicinal |
| Links | |
| Images and data | http://www.calflora.org/cgi-bin/species_query.cgi?where-taxon=Asclepias+erosa |
| Images and data | http://www.butterflyencounters.com/store/products.php |
| Images and data | http://www.calflora.org/cgi-bin/species_query.cgi?where-taxon=Asclepias+erosa |
| Images and data | http://www.desertmuseum.org/pollination/monarchs.php |
| Nursery, images, and data | http://www.laspilitas.com/plants/1068.htm |
| Images | http://calphotos.berkeley.edu/cgi-bin/img_query?where-taxon=Asclepias+erosa&where-anno=1 |
| Distribution | http://plants.usda.gov/java/profile?symbol=ASER2 |
| Home |