![]() |
![]() |
|
| Common Name | Fremont's Cottonwood |
| Latin Name | Populus fremontii |
| Native Habitat | Riparian habitats throughout North America |
| Soil | Riparian moist soil on or near the surface |
| Water | Often |
| Height X Width | To 50 feet x 50 feet |
| Protective Mechanism | None |
| Leaves | Green deciduous |
| Garden Suitability | Ethnobotanical |
| Ornamental Value | Parks where regular watering takes place |
| Nature Value | Nesting, erosion control, beavers eat inner bark and build lodges from limbs |
| Native American Uses | Inner barks eaten, dried inner bark used with flint to start fires, wood used for mortars and to make drum rounds |
| Links | |
| Data | |
| Images and data | http://ag.arizona.edu/pima/gardening/aridplants/Populus_fremontii.html |
| Images and data | http://extension.usu.edu/range/Woody/fremontcottonwood.htm |
| Images and data | http://www.wildflower.org/gallery/result.php?id_image=23886 |
| Distribution | http://plants.usda.gov/java/profile?symbol=POFR2 |
| Nurseries | All |
| Home |