![]() |
![]() |
|
| Common Name | Giant Century Plant, Regal Giant Agave |
| Latin Name | Agave franzosinii |
| Native Habitat | Mexico |
| Soil | Dry decomposed granite, limestone, sand, low organic content, well drained |
| Water | None to once per month |
| Height X Width | 8 feet X 10 feet |
| Protective Mechanism | Spines |
| Leaves | Evergreen, silver-green, succulent |
| Garden Suitability | Moonlight, Songbird, Sonoran |
| Ornamental Value | Evergreen, infrequent yellow flowers |
| Nature Value | Flowers used by songbirds, butterflies, and bees |
| Native American Uses |
Fiber for bowstrings, brushes, cradles, nets, slings, shoes, skirts, mats, rope, thread, baskets, and snares. Fresh root used as soap and shampoo. All parts of plant eaten. Sap consumed as a fresh drink or fermented into pulque. |
| Links | |
| Images, and data | http://davesgarden.com/guides/pf/go/58701/ |
| Images and data | http://www.aboutgardenplants.com/Agave_franzosinii.shtml |
| Images and data | http://www.tropicalcentre.com/agave/agavefranzosinii/agavefranzosinii.htm?PHPSESSID=23bd35f6d6a37723523ac11e1d9bf486 |
| Images and data | http://www.virtualplanttags.com/vpt.asp?pID=62597&co=410087&cID=1722&pr=16 |
| Nursery, images, and data | http://www.smgrowers.com/products/plants/plantdisplay.asp?strLetter=A&plant_id=1905&page=6 |
| Home |