![]() |
![]() |
![]() |
| Common Name | Giant Wild Rye |
| Latin Name | Leymus condensatus |
| Native Habitat | 0 to 5,000 feet |
| Soil | Dry decomposed granite, sand, limestone, clay loam, low organic content, well drained |
| Water | Occasionally in hot dry periods |
| Height X Width | 6 feet |
| Protective Mechanism | None |
| Leaves | Green |
| Garden Suitability | Ethnobotanical |
| Ornamental Value | Little |
| Nature Value | Browse |
| Native American Uses | Basketry, seeds eaten |
| Links | |
| Images and data | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=4788 |
| Images and data | http://en.wikipedia.org/wiki/Leymus_condensatus |
| Images and data | http://davesgarden.com/guides/pf/go/83286/ |
| Images and data | http://www.wildflower.org/plants/result.php?id_plant=LECO12 |
| Nursery, images and data | http://www.smgrowers.com/Products/plants/plantdisplay.asp?cat_id=5&plant_id=715&page=1 |
| Nursery, images and data | http://www.laspilitas.com/nature-of-california/plants/elymus-condensatus |
| Distribution map | http://plants.usda.gov/java/profile?symbol=LECO12 |
| Home |