![]() |
![]() |
|
| Common Name | Giant Woolystar |
| Latin Name | Eriastrum densifolium |
| Native Habitat | Western U. S. between 0 and 9,000 feet |
| Soil | Dry, decomposed granite, sand, clay loam low in organic content, well drained |
| Water | None |
| Height X Width | 1 foot X 1 foot |
| Protective Mechanism | None |
| Leaves | White, stressdecidious |
| Garden Suitability | Thornless |
| Ornamental Value | Light blue to purple flowers bloom June to October, endangered |
| Nature Value | NA |
| Native American Uses | NA |
| Links | |
| Images | http://calphotos.berkeley.edu/cgi/img_query?query_src=photos_index&where-taxon=Eriastrum+densifolium |
| Images and data | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=3054 |
| Images and data | http://www.wildflower.org/plants/result.php?id_plant=ERDE2 |
| Distribution | http://plants.usda.gov/java/profile?symbol=ERDE2 |
| Nursery, images, and data | http://www.laspilitas.com/plants/267.htm |
| Home |