

![]() |
![]() |
![]() |
| Common Name | Golden Stars |
| Latin Name | Bloomeria crocea |
| Native Habitat | Below 5,100 feet on dry southern California slopes |
| Soil | Dry, decomposed granite, sand, clay loam, low to high organic content, well drained |
| Water | Once or twice per month depending on soil |
| Height X Width | 2 feet |
| Protective Mechanism | None |
| Leaves | Deciduous |
| Garden Suitability | NA |
| Ornamental Value | Bright yellow flowers in spring, goes dormant in summer |
| Nature Value | Butterflies use flowers |
| Native American Uses | Bulbs eaten |
| Links | |
| Images | http://calphotos.berkeley.edu/cgi/img_query?enlarge=0000+0000+1101+0093 |
| Nursery, images and data | http://www.laspilitas.com/plants/1376.htm |
| Images and data | http://www.briargate.org/herbs/info/viewHerb.cfm?herbID=1271 |
| Images and data | http://www.theodorepayne.org/gallery/pages/B/Bloomeria_crocea.htm |
| Images | http://www.calflora.net/bloomingplants/goldenstars.html |
| Data | http://www.pfaf.org/database/plants.php?Bloomeria+crocea |
| Images and data | http://www.californiagardens.com/Plant_Pages/bloomeria_crocea.htm |
| Home |