![]() |
![]() |
![]() |
| Common Name | Littleleaf Ash |
| Latin Name | Fraxinus greggii |
| Native Habitat | Southwest deserts from 1,200 to 6,000 feet |
| Soil | Dry to moist, decomposed granite, clay loam, limestone, low to some organic content, well drained, will grow in grass |
| Water | Once per month in hot dry weather |
| Height X Width | Maximum 12 X 20 feet, usual 8 feet X 12 feet |
| Protective Mechanism | None |
| Leaves | Evergreen or deciduous |
| Garden Suitability | Songbird |
| Ornamental Value | Attractive small tree or shrub |
| Nature Value | Birds eat seeds |
| Native American Uses | N/A |
| Links | |
| Images and data: | http://cals.arizona.edu/pima/gardening/aridplants/Fraxinus_greggii.html |
| Images and data: | http://www.desert-tropicals.com/Plants/Oleaceae/Fraxinus_greggii.html |
| Images and data: | http://aggie-horticulture.tamu.edu/ornamentals/natives/fraxinusgreggii.htm |
| Images and data: | http://museum.utep.edu/chih/gardens/plants/DtoF/fraxgregg.htm |
| Images and data: | http://www.yuccado.com/displayone.php?ytitle=Fraxinus%20greggii |
| Distribution map: | http://plants.usda.gov/java/profile?symbol=FRGR2 |
| Note: | High pollinator |
| Home |