![]() |
![]() |
![]() |
| Common Name | Mescal Ceniza |
| Latin Name | Agave colorata |
| Native Habitat | Northwestern Mexico 0 to 6,000 feet |
| Soil | Dry, decomposed granite, sand, clay loam low in organic content, well drained |
| Water | None to once per month |
| Height X Width | 3 feet X 3 feet |
| Protective Mechanism | Thorns |
| Leaves | Evergreen, gray-green |
| Garden Suitability | Moonlight, Sonoran |
| Ornamental Value | Yellow flowers on stem, grey leaves (monocarpic) |
| Nature Value | Flowers used by hummingbirds, butterflies, and bees |
| Native American Uses |
Fiber for bowstrings, brushes, cradles, nets, slings, shoes, skirts, mats, rope, thread, baskets, and snares. Fresh root used as soap and shampoo. All parts of plant eaten. Sap consumed as a fresh drink or fermented into pulque. |
| Links | |
| Images and data | http://davesgarden.com/guides/pf/go/60583/ |
| Images and data | http://www.desert-tropicals.com/Plants/Agavaceae/Agave_colorata.html |
| Images and data | http://www.desertmuseumdigitallibrary.org/public/detail.php?id=ASDM08154&sp=Agave%20colorata |
| Nursery, images and data | http://www.bouncingbearbotanicals.com/agave-colorata-p-589.html |
| Nursery, images and data | http://www.smgrowers.com/products/plants/plantdisplay.asp?plant_id=2697 |
| Nursery, images and data | http://www.anniesannuals.com/plants/plant_display.asp?prodid=1892&account=none |
| Seeds | http://www.b-and-t-world-seeds.com/carth.asp?species=Agave%20colorata%20San%20Carlos%20Bay&sref=75980 |
| Images and data | http://www.delange.org/AgaveMescalCeniza/AgaveMescalCeniza.htm |
| Image | http://home-and-garden.webshots.com/photo/2437105720030895787VJXdbd |
| Home |