![]() |
|
![]() |
| Common Name | Miner's Lettuce, Indian Lettuce |
| Latin Name | Claytonia perfoliata |
| Native Habitat | California 0 to 7,500 feet usually in wetlands |
| Soil | Moist soil |
| Water | Regular |
| Height X Width | To 1' |
| Protective Mechanism | None |
| Leaves | Green, round |
| Garden Suitability | Ethnobotanical |
| Ornamental Value | Ground cover along streams |
| Nature Value | Browse |
| Native American Uses | Leaves eaten raw or as greens |
| Links | |
| Images and data | http://en.wikipedia.org/wiki/Claytonia_perfoliata |
| Images and data | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=2244 |
| Images and data | http://www.fireflyforest.com/flowers/whites/white81.html |
| Data | http://www.pfaf.org/database/plants.php?Claytonia+perfoliata |
| Nursery, images, and data | http://www.larnerseeds.com/_pages/wildflower_annual.html |
| Home |