![]() |
![]() |
![]() |
| Common Name | Mojave Aster, Mojave Woodyaster |
| Latin Name | Xylorhiza tortifolia |
| Native Habitat | Washes and dry slopes 800 to 6,500 feet from Mojave Desert into the Sonoran |
| Soil | Dry, decomposed granite, sand, clay loam low in organic content, well drained |
| Water | None to once per week |
| Height X Width | 1 foot X 2 feet |
| Protective Mechanism | None |
| Leaves | Silver-grey deciduous |
| Garden Suitability | Thornless, Sonoran |
| Ornamental Value | Light purple flowers March through May and again in September-October |
| Nature Value | Food plant for butterfly larvae, birds eat berries |
| Native American Uses | None known |
| Links | |
| Images and data | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=8372 |
| Images and data | http://davesgarden.com/guides/pf/go/94449/ |
| Images | http://calphotos.berkeley.edu/cgi/img_query?stat=BROWSE&query_src=photos_flora_sci&where-genre=Plant&where-taxon=Xylorhiza+tortifolia&title_tag=Xylorhiza+tortifolia |
| Images and data | http://www.wildflower.org/plants/result.php?id_plant=XYTOT |
| Images and data | http://www.theodorepayne.org/gallery/pages/X/xylorhiza_tortifolia.htm |
| Seeds | http://www.nativeseednetwork.org/viewtaxon?taxon_code=XYTO2 |
| Home |