![]() |
![]() |
![]() |
| Common Name | Mugwort |
| Latin Name | Artemisia douglasiana |
| Native Habitat | Riparian, 0 to 6,000 feet in western U. S. and NW Mexico |
| Soil | Moist |
| Water | Regularly |
| Height X Width | 3 feet |
| Protective Mechanism | None |
| Leaves | Grey green |
| Garden Suitability | Ethnobotanical |
| Ornamental Value | Small yellow flowers |
| Nature Value | Erosion control, birds eat seeds |
| Native American Uses | Seeds used for food, medicinal: rub leaves on spot after exposure to poison oak or stinging nettle |
| Links | |
| Images and data | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=708 |
| Images and data | http://en.wikipedia.org/wiki/Artemisia_douglasiana |
| Images and data | http://www.wildflower.org/plants/result.php?id_plant=ARDO3 |
| Nursery, images and data | http://www.laspilitas.com/nature-of-california/plants/artemisia-douglasiana |
| Seeds | http://www.larnerseeds.com/_pages/shrub_and_vine.html |
| Distribution map | http://plants.usda.gov/java/profile?symbol=ARDO3 |
| Home |