![]() |
![]() |
![]() |
| Common Name | Purple Nightshade |
| Latin Name | Solanum xanti |
| Native Habitat | 5,000 to 9,000 feet in southwestern U.S. and Mexico, likes shade |
| Soil | Dry, decomposed granite, sand, clay loam low in organic content, well drained |
| Water | Once to twice per month |
| Height X Width | 3 feet X 3 feet |
| Protective Mechanism | Poisonous |
| Leaves | Dark green deciduous |
| Garden Suitability | Mountain, Thornless |
| Ornamental Value | One inch blue to purple flowers bloom from late winter to early summer |
| Nature Value | All parts of plant are poisonous |
| Native American Uses | None |
| Links | |
| Images and data | http://davesgarden.com/guides/pf/go/98626/ |
| Images and data | http://www.wildflower.org/plants/result.php?id_plant=SOXA |
| Images and data | http://www.smmtc.org/plant_of_the_month_200601_PurpleNightshade.htm |
| Nursery, images and data | http://www.laspilitas.com/plants/646.htm |
| Distribution map | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=7666 |
| Home |