![]() |
![]() |
|
| Common Name | Purple Threeawn |
| Latin Name | Aristida purpurea |
| Native Habitat | Dry prairies and rocky slopes of U. S. and northern Mexico |
| Soil | Dry, decomposed granite, sand, limestone, clay loam low in organic content, well drained |
| Water | Once per month in summer |
| Height X Width | 3 feet X 3 feet |
| Protective Mechanism | None |
| Leaves | Purple green deciduous stems |
| Garden Suitability | Thornless, Songbird |
| Ornamental Value | Purple blooms April to October |
| Nature Value | Seeds eaten by birds, grass browsed by wildlife |
| Native American Uses | Basketry |
| Links | |
| Images and data | http://www.wildflower.org/plants/result.php?id_plant=arpu9 |
| Images and data | http://www.theodorepayne.org/gallery/pages/A/aristida_purpurea.htm |
| Images and data | http://www.desert-tropicals.com/Plants/Poaceae/Aristida_purpurea.html |
| Images and data | http://www.theodorepayne.org/gallery/pages/A/aristida_purpurea.htm |
| Images and data | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=670 |
| Images | http://calphotos.berkeley.edu/cgi/img_query?query_src=photos_flora_sci&enlarge=0000+0000+1207+1604 |
| Seeds | http://www.seedsource.com/catalog/detail.asp?product_id=2015 |
| Distribution map | http://plants.usda.gov/java/profile?symbol=ARPU9 |
| Home |