![]() |
![]() |
![]() |
| Common Name | Red Maids |
| Latin Name | Calandrinia ciliata |
| Native Habitat | 0 to 6,000 feet in western U. S. and NW Mexico grasslands |
| Soil | Dry decomposed granite, sand, limestone, clay loam, low organic content, well drained |
| Water | Weekly |
| Height X Width | Maximum 1 foot x 1 foot |
| Protective Mechanism | None |
| Leaves | Evergreen anual |
| Garden Suitability | Ethnobotanical |
| Ornamental Value | Rose red flowers |
| Nature Value | Flowers used by butterflies and bees |
| Native American Uses | Oily seeds eaten raw or cooked, sometimes ground, leaves used as greens |
| Links | |
| Images and data | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=1250 |
| Images and data | http://www.fireflyforest.com/flowers/pinks/pink17.html |
| Images and data | http://www.wildflower.org/plants/result.php?id_plant=CACI2 |
| Nursery, images and data | http://www.laspilitas.com/nature-of-california/plants/calandrinia-ciliata |
| Data | http://www.pfaf.org/database/plants.php?Calandrinia+ciliata |
| Distribution map | http://plants.usda.gov/java/profile?symbol=CACI2 |
| Home |