|
|
|
| Common Name | Side Oats Grama, Mesquite Grama |
| Latin Name | Bouteloua curtipendula |
| Native Habitat | Plains and deserts between 0 to 4,000 feet in North America |
| Soil | Dry, decomposed granite, sand, clay loam low in organic content, well drained |
| Water | Once per month |
| Height X Width | 2 feet spreading |
| Protective Mechanism | None |
| Leaves | Stressdeciduous |
| Garden Suitability | Thornless, Songbird |
| Ornamental Value | Purple blooms summer to fall |
| Nature Value | Seeds and foliage eaten by all browsing mammals |
| Native American Uses | None |
| Links | |
| Images and data | http://www.theodorepayne.org/gallery/pages/L/lonicera_subspicata_denudata.htm |
| Images and data | http://davesgarden.com/guides/pf/go/1578/ |
| Images and data | http://www.crescentbloom.com/Plants/Specimen/BO/Bouteloua%20curtipendula.htm |
| Images and data | http://www.wildflower.org/plants/result.php?id_plant=bocu |
| Nursery, images and data | http://www.laspilitas.com/plants/749.htm |
| Images and data | http://www.bluestem.ca/bouteloua-curtipendula.htm |
| Images | http://calphotos.berkeley.edu/cgi/img_query?stat=BROWSE&query_src=photos_flora_sci&where-genre=Plant&where-taxon=Bouteloua+curtipendula&title_tag=Bouteloua+curtipendula |
| Distribution | http://plants.usda.gov/java/profile?symbol=BOCU |
| Home |