![]() |
|
![]() |
| Common Name | Snowflake Sage |
| Latin Name | Salvia chionophylla |
| Native Habitat | Hills of Chihuahuan Desert |
| Soil | Dry, decomposed granite, sand, clay loam low in organic content, well drained |
| Water | Twice per month |
| Height X Width | 1 feet X 6 feet per year, groundcover |
| Protective Mechanism | None |
| Leaves | Felty gray-white evergreen |
| Garden Suitability | Thornless, Moonlight |
| Ornamental Value | Blue flowers spring and fall, evergreen gray-white ground cover |
| Nature Value | Ground cover |
| Native American Uses | Saging |
| Links | |
| Images and data | http://plantdel.com/Catalog/Current/Detail/05094.html |
| Images and data | http://davesgarden.com/guides/pf/go/114020/ |
| Nursery, images, and data | http://www.smgrowers.com/products/plants/plantdisplay.asp?strLetter=S&plant_id=2351&page= |
| Home |