![]() |
![]() |
![]() |
| Common Name | Soft Rush, Juncus, Common Rush, Bog Rush |
| Latin Name | Juncus effusus |
| Native Habitat | Riparian, 0 to 4,500 feet world wide but native to North America |
| Soil | Moist |
| Water | Regularly |
| Height X Width | 3 feet |
| Protective Mechanism | None |
| Leaves | Green |
| Garden Suitability | Ethnobotanical |
| Ornamental Value | Little |
| Nature Value | Erosion control |
| Native American Uses | Basketry |
| Links | |
| Images and data | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=4463 |
| Images and data | http://www.floridata.com/ref/J/junc_eff.cfm |
| Images and data | http://en.wikipedia.org/wiki/Juncus_effusus |
| Images and data | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=4463 |
| Nursery, images and data | http://www.laspilitas.com/nature-of-california/plants/juncus-effusus |
| Nursery, images and data | http://www.smgrowers.com/products/plants/plantdisplay.asp?plant_id=890 |
| Distribution map | http://plants.usda.gov/java/profile?symbol=JUEF |
| Home |