![]() |
![]() |
![]() |
| Common Name | Summer Holly |
| Latin Name | Comarostaphylis diversifolia |
| Native Habitat | California chaparral from 300 to 2,000 feet |
| Soil | Dry, decomposed granite, sand, clay loam low in organic content, well drained |
| Water | Once per month at most |
| Height X Width | Maximum 18 feet X 15 feet |
| Protective Mechanism | Serrated edges on leaves |
| Leaves | Thick evergreen leaves |
| Garden Suitability | Songbird, Hummingbird |
| Ornamental Value | White cup shaped flowers May and June followed by edible red berries |
| Nature Value | Berries eaten by wildlife, hummingbirds use flowers |
| Native American Uses | Berries eaten |
| Links | |
| Images | http://calphotos.berkeley.edu/cgi/img_query?stat=BROWSE&query_src=photos_flora_sci&where-genre=Plant&where-taxon=Comarostaphylis+diversifolia&title_tag=Comarostaphylis+diversifolia |
| Image | http://images.nbii.gov/details.php?id=69975&cat=Shrubs |
| Image | http://www.callutheran.edu/gf/plants/category/gar-3848.htm |
| Images and data | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=2310 |
| Images and data | http://www.wildflower.org/plants/result.php?id_plant=CODI3 |
| Nursery, images, and data | http://www.laspilitas.com/plants/214.htm |
| Distribution | http://plants.usda.gov/java/profile?symbol=COMAR |
| Endangered species in natural habitat |
| Home |