|
![]() |
![]() |
| Common Name | Weber's Century Plant, Weber Agave |
| Latin Name | Agave weberi |
| Native Habitat | Arizona 0 to 7,600 feet |
| Soil | Dry decomposed granite, limestone, sand, low organic content, well drained |
| Water | None to once per month |
| Height X Width | 6 feet X 6 feet |
| Protective Mechanism | Spines |
| Leaves | Evergreen, 4 foot long, blue-green |
| Garden Suitability | Songbird, Sonoran |
| Ornamental Value | Evergreen blue-green toothed leaves, yellow flowers on 15 foot stalk (monocarpic) |
| Nature Value | Greenish yellow flowers used by songbirds, butterflies, and bees |
| Native American Uses |
Fiber for bowstrings, brushes, cradles, nets, slings, shoes, skirts, mats, rope, thread, baskets, and snares. Fresh root used as soap and shampoo. All parts of plant eaten. Sap consumed as a fresh drink or fermented into pulque. |
| Links | |
| Images and data | http://ag.arizona.edu/pima/gardening/aridplants/Agave_weberii.html |
| Images and data | http://museum.utep.edu/chih/gardens/plants/agavwebe.htm |
| Images and data | http://davesgarden.com/guides/pf/go/60684/ |
| Images and data | http://www.delange.org/AgaveWebers/AgaveWebers.htm |
| Data | http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=242101322 |
| Distribution | http://plants.usda.gov/java/profile?symbol=AGWE |
| Nursery, images, and data | http://www.smgrowers.com/products/plants/plantdisplay.asp?strLetter=A&plant_id=2875&page=8 |
| Nursery, images, and data | http://www.magnoliagardensnursery.com/productdescrip/Agave_Weberi.html |
| Home |