![]() |
|
|
|
|
![]() |
|
| Common Name | Honey mesquite |
| Latin Name | Prosopis glandulosa |
| Family | Fabaceae |
| Sunset zone / USDA zone | 10-13 / 7-11 |
| Type / Form | Tree / Small to medium |
| Native Habitat | 3,000 to 4,500 feet in Mojave and Sonoran Deserts |
| Soil | Dry, decomposed granite, sand, clay loam, low to high organic content, well drained |
| Exposure | Full sun |
| Water | Once per month |
| Height X Width | 20 feet X 20 feet |
| Protective Mechanism | Thorns |
| Leaves | Small leaflet pairs, deciduous |
| Flowers | Small pale yellow to yellow-green in 2 to 3 inch long slender spikes in clusters of 2 to 6, appearing in late spring to early summer |
| Bark / Roots | Very distinct, rough shreddy to scaly, outer older bark gray-brown, newer bark reddish brown. Twigs light brown, slightly zigzag with obvious paired slender, spines (up to 1 inch long) at the base of each leaf; knobby spur branches may also be present. / Roots extremely deep. |
| Maintenance | Little |
| Propagation |
Mesquite pods ripen simultaneously. They should be picked when the seed rattles in the pod, and stored in a dry place. Bruchid beetles can be killed by freezing or fumigating the pods. Mesquite seeds store well maintaining excellent viability for years or even decades. There are about 30,000 seeds/kg. A modified commercial meat grinder with a plate with holes I cm in diameter is recommended for cleaning. The seeds have a very tough coating which must be scarified for germination by chipping or cutting, acid treatment, or exposure to boiling water. Acid, however, will damage seeds if cuts in the seed coat are made by mechanical cleaning. Seeds germinate best at temperatures between 20-40oC and can germinate within six hours of wetting at 34oC. Preliminary studies of honey mesquite propagation from cuttings, tissue culture, and air layering suggest that these vegetative reproduction techniques are possible. Scarified or sprouted seed should be planted in a well drained soil mix If small containers are used, transplant seedlings 2-3 weeks after germination to avoid disturbing the dominant tap root. Young seedlings can have root to shoot ratios as high as 10:1 (Mooney et al. 1977). Larger transplants can be grown in deep containers (7.5 cm wide by 100 cm deep) or in plant bands (4 cm x 40 cm). |
| Pests and Diseases | None |
| Landscape uses | Erosion control, rock garden, low maintenance, foliage accent, background, parkways, specimen |
| Garden Suitability | Songbird, Sonoran, Ethnobotanical |
| Ornamental Value | White flowers with long stamens February through September, seed pods |
| Nature Value | Flowers used by bees, seeds eaten by birds, animal eat seeds and pods |
| Native American Uses | Blossoms used to make tea, pods crushed into sweet pulpy juice, dried pods ground into meal to make mush and cakes, pods eaten raw, roasted blossoms boiled and eaten, bark pounded to make soft cloth for diapers, clothing, netting for pottery, and cordage, gum used as adhesive to make arrows, wood used to make bows and war clubs |
| Links | |
| Data | http://www.fs.fed.us/database/feis/plants/tree/progla/all.html |
| Data | http://www.hort.purdue.edu/newcrop/duke_energy/prosopis_glandulosa.html |
| Images and data | http://www.noble.org/imagegallery/woodhtml/Mesquite.html |
| Images and data | http://www.cnr.vt.edu/DENDRO/dendrology/Syllabus2/factsheet.cfm?ID=539 |
| Images and data | http://www.explorenm.com/plants/Fabaceae/Prosopis/glandulosa/ |
| Images and data | http://hort.ufl.edu/trees/PROGLAA.pdf |
| Images and data | http://en.wikipedia.org/wiki/Prosopis_glandulosa |
| Images and data | http://www.winrock.org/fnrm/factnet/factpub/FACTSH/P_glandulosa.html |
| Images and data | http://www.wildflower.org/plants/result.php?id_plant=prgl2 |
| Images and data | http://www.desert-tropicals.com/Plants/Fabaceae/Prosopis_glandulosa.html |
| Images and data | http://www.wnmu.edu/academic/nspages2/gilaflora/prosopis_glandulosa.html |
| Images and data | http://davesgarden.com/guides/pf/go/2070/ |
| Images and data | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=6878 |
| Images and data | http://www.cnr.vt.edu/DENDRO/dendrology/Syllabus2/factsheet.cfm?ID=539 |
| Images and data | http://www.delange.org/MesquiteTexasHoney/MesquiteTexasHoney.htm |
| Images and data | http://www.kumeyaay.info/southern_calif_indigenous_plants.html?http%3A//www.kumeyaay.info/california_native_plants/mesquite.html |
| Nursery, images and data | http://www.laspilitas.com/plants/537.htm |
| Nursery, images and data | http://www.cnplx.info/nplx/species?taxon=Prosopis+glandulosa |
| Nursery | Oak Hills Nursery, 13874 Ranchero Road, Oak Hills, 92345, 760-947-6261 |
| Distribution map | http://plants.usda.gov/java/profile?symbol=PRGL2 |
| Home |