![]() |
![]() |
![]() |
![]() |
|
| Common Name | Western Thinbleberry |
| Latin Name | Rubus parviflorus |
| Native Habitat | Riparian, 0 to 8,000 feet in western North America |
| Soil | Moist |
| Water | Regularly |
| Height X Width | 6 feet x 6 feet |
| Protective Mechanism | None |
| Leaves | Green |
| Garden Suitability | Ethnobotanical |
| Ornamental Value | Small white flowers |
| Nature Value | Animals eat fruit |
| Native American Uses | Fruit eaten raw or cooked, dried for later use, soap made from boiled bark |
| Links | |
| Images and data | http://www.rook.org/earl/bwca/nature/shrubs/rubuspar.html |
| Images and data | http://www.rainyside.com/features/plant_gallery/nativeplants/Rubus_parviflorus.html |
| Images and data | http://www.calflora.org/cgi-bin/species_query.cgi?where-calrecnum=7200 |
| Images and data | http://davesgarden.com/guides/pf/go/65344/ |
| Nursery, images and data | http://www.laspilitas.com/nature-of-california/plants/rubus-parviflorus |
| Data | http://www.pfaf.org/database/plants.php?Rubus+parviflorus |
| Distribution map | http://plants.usda.gov/java/profile?symbol=RUPA |
| Home |