![]() |
|
![]() |
| Common Name | Zebra Agave |
| Latin Name | Agave zebra |
| Native Habitat | Northwestern Sonora |
| Soil | Dry, decomposed granite, sand, clay loam low in organic content, well drained |
| Water | None to once per month |
| Height X Width | 4 feet X 4 feet |
| Protective Mechanism | Thorns |
| Leaves | Evergreen, silver-gray |
| Garden Suitability | Moonlight, Sonoran |
| Ornamental Value | White bloom on stem in late spring, silver-gray striped leaves |
| Nature Value | Flowers used by hummingbirds, butterflies, and bees |
| Native American Uses |
Fiber for bowstrings, brushes, cradles, nets, slings, shoes, skirts, mats, rope, thread, baskets, and snares. Fresh root used as soap and shampoo. All parts of plant eaten. Sap consumed as a fresh drink or fermented into pulque. |
| Links | |
| Images and data | http://davesgarden.com/guides/pf/go/60689/ |
| Images and data | http://www.desertmuseumdigitallibrary.org/public/detail.php?id=ASDM00765&sp=Agave%20zebra |
| Images and data | http://www.desert-tropicals.com/Plants/Agavaceae/Agave_zebra.html |
| Nursery, images and data | http://www.smgrowers.com/products/plants/plantdisplay.asp?plant_id=3125 |
| Home |