![]() |
FOUR
DIRECTIONS INSTITUTE
Southern Paiute |
|
| Ethnie: | PAIUTE, SOUTHERN |
| Language: | Southern Numic |
| Family: | Numic |
| Stock: | Uto-Aztecan |
| Phylum: | Aztec-Tanoan |
| Macro-Culture: | Great Basin |
|
| The Southern Paiute were a nomadic poor hunter/gatherer dialectic division of mostly foragers though a number in their southeast range were sedentary farmers. They occupied a large arid area which included western Utah, northwestern Arizona, southeastern Nevada and portions of California east of the Sierra Nevada. They are closely related to the Chemehuevi and Kawaiisu. They avoided White contact, thereby resulting in little of their history being recorded though they did raid into Southern California in the late 1800's. |
| Aboriginal Locations |
| Bands: AZ 2, CA 3, NV 11, UT 8 |
| Present Locations |
| KAIBAB RESERVATION, Fredonia, AZ |
| LAS VEGAS COLONY, Las Vegas, NV |
| MOAPA RIVER RESERVATION, Moapa, NV |
| SOUTHERN PAIUTE RESERVATION, Cedar City, UT |
| TULE RIVER RESERVATION, Porterville, CA |
| Year | History |
| 1776 | Visited by Father Escalante |
| 1849 | Gold rush into California and Nevada, livestock depleted food supplies |
| 1857 | Said to have participated in the Mountain Meadows massacre of White settlers by Mormons |
| 1871 | Visited by John Wesley Powell |
| 1970 | Received $7.25 million from the U.S. government for lands wrongfully taken |
| Year | Total Population | California Estimate | Source |
| 1700 | 1,500 | 150 | NAHDB calculation |
| 1800 | 1,500 | 150 | NAHDB calculation |
| 1873 | 1,500 | U. S. Indian Office | |
| 1900 | 900 | 50 | NAHDB calculation |
| 1910 | 780 | Census | |
| 1930 | 294 | Census | |
| 1937 | 439 | U. S. Indian Office | |
| 1970 | 500 | Census | |
| 1989 | 713 | BIA | |
| 2000 | 800 | 50 | NAHDB calculation |
| Other speakers of the same language: |
| Chemehuevi, Kawaiisu, Ute |
Last updated 08/18/07 Copyright © 2007 by Four Directions Press